European Standard Layer Battery Cage System
Our design and quality of layer battery cage system and equipment based on European and USA standard.
24 hours Reception WhatsApp NO. : +8618830120193.
All pictures (or videos) of this pages are the application of our layer battery cage system in customers' projects. Our technicians have rich experience in localizing projects.
Recommended related battery cage
To learn more, please visit product list...
Fast choosing tips of layer cage
| Comparison Item | A-Type Manual | A-Type Automatic | H-Type Automatic |
| Structural Type | A-type stepped structure | A-type stepped structure | H-type vertical stacked structure |
| Capacity per Poultry House | 1,00–30,000 birds | 10,000–60,000 birds | 50,000–300,000+ birds |
| Scalability | Limited expansion capability | Moderate scalability | Very high scalability |
| Suitable Farm Type | Small farms• Start-up farms | Medium-scale commercial farms | Large-scale industrial farms |
| Automation Level / Systems Included | Manual feeding system Manual egg collection Manual manure removal Automatic drinking line | Automatic feeding system Automatic nipple drinking system Automatic manure removal system Automatic egg collection system | Automatic feeding system Automatic nipple drinking system Automatic manure removal system Automatic egg collection system |
Brief introduction of layer battery cage
In an era of thin margins in egg production, efficiency is king, and efficiency begins with the right equipment.
A high-quality cage system is more than just "a house for chickens." It is an engineered solution that integrates animal welfare, labor optimization, and maximum return on investment (ROI).
In this guide, we explore both semi-automatic and fully automatic H-type and A-type layer chicken cages, providing hard data and practical insights to help you make informed decisions.
1. Semi-automatic H-type layer battery cage

Item | Parameter |
Capacity | 100-20,000+ layers/house chooses it |
Feeding System | Manual |
Drinking System | Automatic |
Egg Collection | Manual |
Manure Cleaning | Automatic |
2. Semi-automatic A-type layer battery cage

Item | Parameter |
Capacity | 100-20,000+ layers/house chooses it |
Feeding System | Manual |
Drinking System | Automatic |
Egg Collection | Manual |
Manure Cleaning | Automatic |
3. Fully automatic H-type layer battery cage

Item | Parameter |
Capacity | 30,000-100,000+ layers/house chooses it |
Feeding System | Automatic |
Drinking System | Automatic |
Egg Collection | Automatic |
Manure Cleaning | Automatic |
4. Fully automatic A-Type layer battery cage

Item | Parameter |
Capacity | 10,000-50,000+ layers/house chooses it |
Feeding System | Automatic |
Drinking System | Automatic |
Egg Collection | Automatic |
Manure Cleaning | Automatic |
Concise specifications of layer battery cage
For your reference only, the following data are is estimated, The exact data is based on the actual needs of the project and customer requirements, or our exact quotation.
1. Semi-automatic H-type layer battery cage
Component | Regular Data |
Cage Model | 3 tiers | 4 tiers |
House Size:50 x 7 x 4.15-4.65 (L x W x H) | 7,200 birds | 9,600 birds |
House Size: 100 x 7 x 4.15-4.95 (L x W x H) | 15,480 birds | 20,640 birds |
Standard Cage Dimension (L x W x H) | 2.2 x 1 x 1.65m | 2.2 x 1 x 1.95m |
Birds Per Set | 120 birds | 160 birds |
2. Semi-automatic A-type layer battery cage
Component | Regular Data |
Cage Model | 3 tiers | 4 tiers | 5 tiers |
House Size:50 x 12 x 4.15-5.25 (L x W x H) | 7,200 birds | 9,600 birds | 12,000 birds |
House Size: 100 x 12 x 4.15-5.25 (L x W x H) | 15,480 birds | 20,640 birds | 25,800 birds |
Standard Cage Dimension (L x W x H) | 2.2 x 2.4 x 1.65m | 2.2 x 2.4 x 1.95m | 2.2 x 2.4 x 2.25m |
Birds Per Set | 120 birds | 160 birds | 200 birds |
3. Fully automatic H-type layer battery cage
Component | Regular Data |
Cage Model | 4 tiers | 8 tiers | 12 tiers | 16 tiers |
House Size:50 x 8 x 5.8-17 (L x W x H) | 14,592 birds | 29,184 birds | 43,776 birds | 58,368 birds |
House Size: 100 x 8 x 5.8-17 (L x W x H) | 30,720 birds | 61,440 birds | 92,160 birds | 122,880 birds |
Standard Cage Dimension (L x W x H) | 1.2 x 1.2 x 3.3m | 1.2 x 1.2 x 7m | 1.2 x 1.2 x 10.3m | 1.2 x 1.2 x 14m |
Birds Per Set | 128 birds | 256 birds | 384 birds | 512 birds |
4. Fully automatic A-type layer battery cage
Component | Regular Data |
Cage Model | 3 tiers | 4 tiers | 5 tiers |
House Size:50 x 12 x 4.25-5.65 (L x W x H) | 7,200 birds | 9,600 birds | 12,000 birds |
House Size: 100 x 12 x 4.25-5.65 (L x W x H) | 15,480 birds | 20,640 birds | 25,800 birds |
Standard Cage Dimension (L x W x H) | 2.2 x 2.4 x 1.75m | 2.2 x 2.4 x 2.2m | 2.2 x 2.4 x 2.65m |
Birds Per Set | 120 birds | 160 birds | 200 birds |
Key management practices
1. Zoning and grouping: Separate birds by age or weight for precise feed and water delivery, improving uniformity by 10-15%.
2. Automated feeding & watering: Fully automatic systems adjust feed according to real-time needs (80-90g/day for pullets, 110-120g/day for layers). Semi-automatic systems benefit from scheduled feed and observation.
3. Temperature & ventilation: Each bird needs 5-7 m³/h air; high summer heat may require 8-10 m³/h. Automated systems adjust fans and heaters automatically.
4. Manure management & bio-security: Semi-automatic belts reduce ammonia by 40%. Fully automated systems remove manure efficiently, minimizing pathogens and maintaining egg hygiene.
5. Production monitoring: Track egg production, breakage, and FCR to detect issues early. Semi-automatic systems benefit from regular data recording.
Packaging, shipping and installation
1. Full or less container from China branch by sea.
2. Local warehouse from branches of Ethiopia, Tanzania and Nigeria.
3. Engineers with rich project experience are available to serve you at any time.

Local factory and warehouse

Delivery from local warehouse

Engineer installation

Engineer installation
Tips of selecting battery cage and poultry farm equipment
For reference only, it depends on your actual demands and situation of your poultry farm.
| Chicken | Capacity/house | Types of chicken cage | Types of poultry farm equipment |
| Layers | 100-10,000 | Manual, A type | AI smart management Egg production equipment Pullet growing equipment Broiler production equipment Poultry house management Water drinking equipment Feed processing equipment Egg processing equipment Manure processing equipment Slaughtering equipment and so on |
| 10,000-30,000 | Automatic, A type |
| 30,000-50,000 | Automatic, A/H type |
| 50,000+ | Automatic, H type |
| Broilers | 100-10,000 | Manual, A type |
| 10,000-30,000 | Automatic, A type |
| 30,000-50,000 | Automatic, A/H type |
| 50,000+ | Automatic, H type |
| Brooders | 100-10,000 | Manual, A type |
| 10,000-30,000 | Automatic, A type |
| 30,000-50,000 | Automatic, A/H type |
| 50,000+ | Automatic, H type |
| Parents | 100-10,000 | Manual, A type |
| 10,000-30,000 | Automatic, A type |
| 30,000-50,000 | Automatic, A/H type |
| 50,000+ | Automatic, H type |
Contact Us
For fast response, feel free to contact us directly via WhatsApp at +8618830120193, please provide the following information:
Your full name
Phone number (including WhatsApp ID)
Email address
Equipment you're interested in (poultry farm turnkey project, chicken cages, name of poultry farm equipment.)
